| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | Australia | 3304 | 103 |
| 4 | South Africa | 3192 | 103 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 1096 | 61 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
Good length, wide of off, Kamindu Mendis leans into the drive and punches this to mid off.
Good length, around off, Pathum Nissanka plays this late and guides this to the left of point. A slight misfield allows the run.
Gus goes full and bowls it on a length, around off, Pathum Nissanka punches this to extra cover.
Drags his length even back, around off, Pathum Nissanka pats this to covers.
Gus bowls it on a hard length, around off, Pathum Nissanka defends it out.
Gus Atkinson to take the other new ball.
FOUR! Clipped into the gap for four runs. On a length, around middle and leg, Kamindu Mendis leans into the delivery and flicks this past the mid on fielder to the left of mid on for a boundary.
On a length, around off, climbs on the batter. Kamindu Mendis plays within the line and gets beaten on the outside.
On a length, around the pads, Kamindu Mendis flicks this to fine leg for two runs.
Back of a length, on middle and off, Kamindu Mendis tucks this to mid-wicket.