| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | Australia | 2965 | 102 |
| 4 | South Africa | 2855 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2463 | 91 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 774 | 52 |
| 13 | Scotland | 1200 | 44 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Oman | 716 | 33 |
| 17 | Namibia | 623 | 31 |
| 18 | Nepal | 790 | 25 |
| 19 | United Arab Emirates | 413 | 17 |
| 20 | Canada | 200 | 10 |
No run, the batter has just watchfully blocked this out.
Taskin Ahmed will bowl from the other end.
On a length, around off, Smith gets behind the line to defend.
The stumps are attacked on a fullish bit of a length, Steve Smith gets across and flicks it to deep square leg for a couple of runs.
Shapes away, on a length, outside off. Let through by Smith.
Nips away from a length, outside off. Smith plays with soft hands and fends it to the off side.
A touch fuller on the stumps, Smith flicks it to mid-wicket.
Seams away from outside off, on a good length. Steve Smith shoulders arms.
We are back for the post-Lunch session! Bangladesh players are in a huddle before spreading out and taking their respective field positions. Steve Smith has a new batting partner in Alex Carey. It will be Hasan Mahmud to start proceedings with the ball. Here we go...
... DAY 1, SESSION 2 ...