| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4122 | 115 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Pakistan | 3693 | 103 |
| 5 | Australia | 3568 | 102 |
| 6 | Sri Lanka | 4050 | 96 |
| 7 | Afghanistan | 2926 | 94 |
| 8 | England | 3384 | 91 |
| 9 | Bangladesh | 3304 | 81 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1315 | 63 |
| 12 | Ireland | 862 | 45 |
| 13 | Netherlands | 1446 | 45 |
| 14 | Scotland | 1260 | 45 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 1039 | 36 |
| 17 | Nepal | 1108 | 30 |
| 18 | Oman | 625 | 22 |
| 19 | United Arab Emirates | 427 | 14 |
| 20 | Canada | 307 | 12 |
WIDE! Pitched full, just outside the tramline. Burl lets it go for a wide.
Short of a good length, around off. Burl pulls it hard into the gap at cow corner region for a brace. 100 comes up for Zimbabwe.
Slower full ball on off. Marumani is deceived by the change of pace and chips it over mid off for a single.
Pace off on a length, just outside off. Marumani plays and misses.
Full pitcher, around off. Burl strokes it toward deep cover for a single.
Flatter on the middle and leg. Burl flicks it through square leg for a single.
Flatter, turning into the middle and leg. Marumani chips it through mid-wicket for a single.
Tadiwanashe Marumani walks in at number 6.
OUT! CAUGHT! Mujeeb Ur Rahman gets the Zimbabwe skipper. A juicy full toss on the middle stump line. Raza tries to heave it out of the park but ends up miscuing toward the deep mid-wicket region. Azmatullah Omarzai runs around the boundary and takes a sharp grab. Zimbabwe are four down.
Fired in full, just outside off. Raza makes room to drill it through covers but fails to connect.