| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3192 | 103 |
| 4 | Australia | 3078 | 103 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 993 | 62 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
SIX! Easy pickings!
FOUR! Straight as an arrow! Half-volley, at 139 kph, on middle. Sanju smashes it down the ground, beating long on to his left for a boundary.
Leading edge, but falls safely! Nabi is not happy.
Similar line and length and Abhishek once again finds Omarzai at cover.
Wide outside off and flat, Sharma punches the short ball to the fielder at cover.
SIX! The margin of error is so little against Abhishek. Drops it fractionally short, and slows it up as well, outside off. Abhishek transfers his weight onto the back foot and hammers it down the ground for a cracking six.
Outside off again, in-between length, Sharma cuts it to the cover-point fielder.
With mid off and mid on in the circle, Nabi lands it on a length, outside off. Sharma chops it to cover, where Omarzai makes a diving stop to his left.
Sanju Samson is receiving medical attention from the physio. Not quite sure what the issue is. Anyway, Samson is now ready to resume. Mohammad Nabi to continue...
Full and outside off, Samson drives it away but cannot pierce the gap at cover.