| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4122 | 115 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Australia | 3568 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | England | 3235 | 95 |
| 7 | Sri Lanka | 3702 | 95 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1096 | 61 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 836 | 32 |
| 17 | Nepal | 1075 | 31 |
| 18 | Oman | 652 | 24 |
| 19 | United Arab Emirates | 433 | 14 |
| 20 | Canada | 226 | 9 |
1 run, played towards mid off.
No run, played towards mid on.
No run, played towards mid on.
No run, played towards covers.
No run, played towards square leg.
Four! Played towards fine leg.
1 run, played towards mid off.
1 run, played towards mid on.
1 run, played towards covers.
1 run, played towards mid on.