| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 4122 | 115 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3547 | 104 |
| 4 | Pakistan | 3838 | 104 |
| 5 | Australia | 3568 | 102 |
| 6 | Afghanistan | 2926 | 94 |
| 7 | Sri Lanka | 4144 | 94 |
| 8 | England | 3530 | 93 |
| 9 | Bangladesh | 3304 | 81 |
| 10 | West Indies | 2924 | 79 |
| 11 | Zimbabwe | 1315 | 63 |
| 12 | Scotland | 1260 | 45 |
| 13 | Ireland | 932 | 44 |
| 14 | Netherlands | 1482 | 44 |
| 15 | USA | 1228 | 41 |
| 16 | Namibia | 1131 | 36 |
| 17 | Nepal | 1108 | 30 |
| 18 | Oman | 582 | 19 |
| 19 | United Arab Emirates | 594 | 18 |
| 20 | Canada | 307 | 12 |
1 run, played towards covers.
Four! Played towards point.
Six! Played towards third man.
1 run, played towards covers.
2 runs, played towards square leg.
Kulwant Khejroliya has not recovered from the injury suffered and won't be able to participate any more with the bat. As it stands, Kulwant Khejroliya is retired out.
OUT! c Jack Carson b Nathan Gilchrist.
Four! Played towards third man.
Six! Played towards mid off.
1 run, played towards mid off.