| RANK | COUNTRY | POINTS | RATING |
|---|---|---|---|
| 1 | India | 3841 | 116 |
| 2 | New Zealand | 3809 | 109 |
| 3 | South Africa | 3192 | 103 |
| 4 | Australia | 2965 | 102 |
| 5 | Pakistan | 3215 | 100 |
| 6 | Sri Lanka | 3470 | 96 |
| 7 | England | 2898 | 93 |
| 8 | Afghanistan | 2565 | 92 |
| 9 | Bangladesh | 3251 | 83 |
| 10 | West Indies | 2624 | 77 |
| 11 | Zimbabwe | 941 | 63 |
| 12 | Ireland | 815 | 51 |
| 13 | Scotland | 1260 | 45 |
| 14 | Netherlands | 1309 | 44 |
| 15 | USA | 1035 | 40 |
| 16 | Namibia | 685 | 30 |
| 17 | Nepal | 939 | 28 |
| 18 | Oman | 658 | 27 |
| 19 | United Arab Emirates | 473 | 18 |
| 20 | Canada | 194 | 9 |
No run, that is defended solidly off the front foot.
1 run, the batter sweeps this away for a single.
Fuller wide outside off, Alex Carey gets on top of the bounce and drives this to the covers fielder for a dot.
Short of a length, around off, Alex Carey cuts this to covers for no run.
Pushed through around off, Alex Carey defends this to the covers fielder for no run.
Short of a length, on middle and off, Matt Renshaw pulls this to deep square leg for a single.
Fuller on the pads, Matt Renshaw gently flicks this through square leg and runs two.
Quicker one on the pads, Matt Renshaw flicks this to the right of mid-wicket for no run.
Darted onto the pads, Alex Carey flicks this to the mid-wicket fielder.
Too full, around off, Matt Renshaw rolls this to wide off for a run.